Tuesday/Thursday
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Period 1 | 8:30 AM | 10:05 AM | 95 min | 
| Break | 10:12 AM | 10:22 AM | 10 min | 
| Period 3 | 10:22 AM | 11:57 AM | 95 min | 
| Homeroom | 11:57 AM | 12:12 PM | 15 min | 
| Lunch | 12:12 PM | 12:42 PM | 30 min | 
| Period 5 | 12:49 PM | 2:24 PM | 95 min | 
| Period 7 | 2:31 PM | 3:30 PM | 59 min | 
