Ocean View High School — Bell Schedules


Monday Schedule no 7th
Description / Section Start Time End Time Length
Period 1 8:30 AM 9:18 AM 48 min
Period 2 9:25 AM 10:13 AM 48 min
Break 10:20 AM 10:30 AM 10 min
Period 3 10:30 AM 11:18 AM 48 min
Period 4 11:25 AM 12:13 PM 48 min
Lunch 12:13 PM 12:43 PM 30 min
Period 5 12:50 PM 1:38 PM 48 min
Period 6 1:45 PM 2:33 PM 48 min
Tuesday/Thursday
Odd Schedule
Description / Section Start Time End Time Length
Period 1 8:30 AM 10:05 AM 95 min
Break 10:12 AM 10:22 AM 10 min
Period 3 10:22 AM 11:57 AM 95 min
Homeroom 11:57 AM 12:12 PM 15 min
Lunch 12:12 PM 12:42 PM 30 min
Period 5 12:49 PM 2:24 PM 95 min
Period 7 2:31 PM 3:30 PM 59 min
Wednesday/Friday
Even Schedule
Description / Section Start Time End Time Length
Period 2 8:30 AM 10:05 AM 95 min
Break 10:12 AM 10:22 AM 10 min
Period 4 10:22 AM 11:57 AM 95 min
Homeroom 11:57 AM 12:12 PM 15 min
Lunch 12:12 PM 12:42 PM 30 min
Period 6 12:49 PM 2:24 PM 95 min
Period 7 2:31 PM 3:30 PM 59 min
All school rally schedule
Please leave all backpacks and personal items in your class
Description / Section Start Time End Time Length
Period 1/2 8:30 AM 9:55 AM 85 min
Period 3/4 10:17 AM 11:42 AM 85 min
Lunch 12:35 PM 1:05 PM 30 min
Period 5/6 1:12 PM 2:37 PM 85 min
Period 7 2:44 PM 3:30 PM 46 min
Traditional W/7th Period
Description / Section Start Time End Time Length
Period 1 8:30 AM 9:18 AM 48 min
Period 2 9:25 AM 10:13 AM 48 min
Break 10:13 AM 10:23 AM 10 min
Period 3 10:30 AM 11:18 AM 48 min
Period 4 11:25 AM 12:13 PM 48 min
Lunch 12:13 PM 12:43 PM 30 min
Period 5 12:50 PM 1:38 PM 48 min
Period 6 1:45 PM 2:33 PM 48 min
Period 7 2:40 PM 3:28 PM 48 min
SBAC Late start
March 21&23 (ELA)
March 29&31 (Math)
Description / Section Start Time End Time Length
Period 1 10:00 AM 10:35 AM 35 min
Period 2 10:42 AM 11:17 AM 35 min
Period 3 11:24 AM 11:59 AM 35 min
Period 4 12:06 PM 12:41 PM 35 min
Lunch 12:41 PM 1:11 PM 30 min
Period 5 1:18 PM 1:53 PM 35 min
Period 6 2:00 PM 2:35 PM 35 min
Period 7 2:42 PM 3:17 PM 35 min
Minimum day
Sept 21
April 7
Description / Section Start Time End Time Length
Period 1 8:30 AM 9:00 AM 30 min
Period 2 9:07 AM 9:37 AM 30 min
Period 3 9:44 AM 10:14 AM 30 min
Period 4 10:21 AM 10:51 AM 30 min
Nutrition 10:51 AM 11:11 AM 20 min
Period 5 11:18 AM 11:48 AM 30 min
Period 6 11:55 AM 12:25 PM 30 min
Period 7 12:32 PM 1:02 PM 30 min
Special schedule
Description / Section Start Time End Time Length
Period 1/2 8:30 AM 10:10 AM 100 min
Period 3/4 10:30 AM 12:10 PM 100 min
Lunch 12:10 PM 12:40 PM 30 min
Period 5/6 12:47 PM 2:27 PM 100 min
Period 7 2:34 PM 3:30 PM 56 min
Split assembly schedule
Description / Section Start Time End Time Length
Period 1/2 8:30 AM 9:05 AM 35 min
Period 2 9:12 AM 9:47 AM 35 min
Period 3 9:54 AM 10:29 AM 35 min
Period 4 10:36 AM 12:31 PM 115 min
Lunch 12:31 PM 1:01 PM 30 min
Period 5 1:08 PM 1:43 PM 35 min
Period 6 1:50 PM 2:25 PM 35 min
Period 7 2:32 PM 3:07 PM 35 min
Ocean View High School - 17071 Gothard St., Huntington Beach, CA 92647 - Phone: (714) 848-0656 - Fax: